<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlhack &#187; News</title>
	<atom:link href="http://atlhack.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://atlhack.org</link>
	<description>The weekly notes of a geeky Atlanta-area meetup</description>
	<lastBuildDate>Wed, 11 Apr 2012 04:10:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dyson-sphere-mind-hack</title>
		<link>http://atlhack.org/2012/04/10/dyson-sphere-mind-hack/</link>
		<comments>http://atlhack.org/2012/04/10/dyson-sphere-mind-hack/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 03:17:09 +0000</pubDate>
		<dc:creator>Mark Luffel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://atlhack.org/?p=556</guid>
		<description><![CDATA[New Members: Mon, John, Josh Mon &#8211; @mon_ellis &#8211; painter, photographer, filmmaker, artist, activist &#8211; makes live action mixed with stop motion &#8211; likes Jan Švankmajer &#8211; likes Living Walls &#8211; uses Stop Motion Pro -> Final Cut Pro to make stop-motion films John &#8211; digital media strategy, social justice &#8211; futurist, artist &#8211; building [...]]]></description>
			<content:encoded><![CDATA[<p>New Members: Mon, John, Josh</p>
<p>Mon<br />
 &#8211; @mon_ellis<br />
 &#8211; painter, photographer, filmmaker, artist, activist<br />
 &#8211; makes live action mixed with stop motion<br />
 &#8211; likes <a href="http://en.wikipedia.org/wiki/Jan_%C5%A0vankmajer">Jan Švankmajer</a><br />
 &#8211; likes <a href="http://livingwallsconference.com/">Living Walls</a><br />
 &#8211; uses Stop Motion Pro -> Final Cut Pro to make stop-motion films</p>
<p>John<br />
 &#8211; digital media strategy, social justice<br />
 &#8211; futurist, artist<br />
 &#8211; building entrepreneurial strategies around emerging technologies<br />
 &#8211; &#8220;just being curious, man&#8221;<br />
 &#8211; Dyson sphere, self-replicating robots to dismantle planets<br />
 &#8211; John Smart&#8217;s transcendence hypothesis<br />
 &#8211; Fermi&#8217;s Paradox</p>
<p>Josh Watts<br />
 &#8211; n-grams, shingles, fractals, mongoDB<br />
 &#8211; energy density of hydrocarbons<br />
 &#8211; thorium nuclear reactors</p>
<p>Karthik<br />
 &#8211; searching flow field databases<br />
 &#8211; invariances? scale?</p>
<p>Mark<br />
 &#8211; talking with folks<br />
 &#8211; sketching in space and time</p>
]]></content:encoded>
			<wfw:commentRss>http://atlhack.org/2012/04/10/dyson-sphere-mind-hack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>challenge problem for the evening: generate palindromes!</title>
		<link>http://atlhack.org/2012/02/29/challenge-problem-for-the-evening-generate-palindromes/</link>
		<comments>http://atlhack.org/2012/02/29/challenge-problem-for-the-evening-generate-palindromes/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 05:01:08 +0000</pubDate>
		<dc:creator>alexr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://atlhack.org/?p=553</guid>
		<description><![CDATA[What&#8217;s the longest palindrome you can produce entirely out of words in /usr/share/dict/words ? (or some other finite word list?) - Spaces don&#8217;t count; the string, minus spaces and punctuation, has to be a palindrome. - Don&#8217;t use the same word more than once. - Bonus points for constructing something syntactically valid-ish, but that seems [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s the longest palindrome you can produce entirely out of words in<br />
/usr/share/dict/words ? (or some other finite word list?)</p>
<p>- Spaces don&#8217;t count; the string, minus spaces and punctuation, has to<br />
be a palindrome.<br />
- Don&#8217;t use the same word more than once.<br />
- Bonus points for constructing something syntactically valid-ish, but<br />
that seems hard.</p>
<p>Something of a classic; I guess I was thinking about <a href="http://norvig.com/">Peter Norvig</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://atlhack.org/2012/02/29/challenge-problem-for-the-evening-generate-palindromes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lua / Reaction-Diffusion Hack</title>
		<link>http://atlhack.org/2012/02/22/lua-reaction-diffusion-hack/</link>
		<comments>http://atlhack.org/2012/02/22/lua-reaction-diffusion-hack/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:56:27 +0000</pubDate>
		<dc:creator>Mark Luffel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://atlhack.org/?p=549</guid>
		<description><![CDATA[Rob: &#8211; prototyping an iPad game with Codea &#8211; going to Austin this weekend Mark: &#8211; implementing Reaction-Diffusion Model with Interacting Turing Modes, (results: http://diatomaton.com/2012/multi-layer-reaction-diffusion/)]]></description>
			<content:encoded><![CDATA[<p>Rob:<br />
 &#8211; prototyping an iPad game with <a href="http://twolivesleft.com/Codea/">Codea</a><br />
 &#8211; going to Austin this weekend<br />
Mark:<br />
 &#8211; implementing <a href="http://prl.aps.org/abstract/PRL/v88/i20/e208303">Reaction-Diffusion Model with Interacting Turing Modes</a>, (results: http://diatomaton.com/2012/multi-layer-reaction-diffusion/)</p>
]]></content:encoded>
			<wfw:commentRss>http://atlhack.org/2012/02/22/lua-reaction-diffusion-hack/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ENIAC Birthday Hack</title>
		<link>http://atlhack.org/2012/02/15/eniac-birthday-hack/</link>
		<comments>http://atlhack.org/2012/02/15/eniac-birthday-hack/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:33:11 +0000</pubDate>
		<dc:creator>Mark Luffel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://atlhack.org/?p=544</guid>
		<description><![CDATA[Erik &#8211; adding Solr (full-text search) to network event monitoring code &#8211; Rhobbler is hobbled by an incomplete JSON API (Graham, do you know anyone we can contact at Rhapsody?) Mark &#8211; minimum cost matching between instantiations of a shape grammar &#8211; fixed Corkbird bitrot &#8211; created a customized version of Corkbird for designing swimming [...]]]></description>
			<content:encoded><![CDATA[<p>Erik<br />
 &#8211; adding Solr (full-text search) to network event monitoring code<br />
 &#8211; Rhobbler is hobbled by an incomplete JSON API (Graham, do you know anyone we can contact at Rhapsody?)<br />
Mark<br />
 &#8211; minimum cost matching between instantiations of a shape grammar<br />
 &#8211; fixed <a href="http://corkbird.org">Corkbird</a> bitrot<br />
 &#8211; created a customized version of Corkbird for designing swimming creatures</p>
<p>(Mr. <a href="http://www.uwishunu.com/2011/02/happy-eniac-day-today-is-the-65th-anniversary-of-the-first-computer-developed-at-the-university-of-pennsylvania/">ENIAC is 65</a> years-old today.)</p>
]]></content:encoded>
			<wfw:commentRss>http://atlhack.org/2012/02/15/eniac-birthday-hack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FWOOM/Fonts/Front-Facing Hack</title>
		<link>http://atlhack.org/2012/01/31/fwoomfontsfront-facing-hack/</link>
		<comments>http://atlhack.org/2012/01/31/fwoomfontsfront-facing-hack/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:58:45 +0000</pubDate>
		<dc:creator>Mark Luffel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://atlhack.org/?p=542</guid>
		<description><![CDATA[Rob: &#8211; made FWOOM for the global game jam this weekend &#8211; build in Unity, 2D ragdoll physics, written in C# &#8211; Mark only was able to get past three-ish levels Diana: &#8211; making a business card, frustrated by font choices &#8211; started doing the codeyear.com tutorials Mark: &#8211; optimizing some OpenGL code &#8211; compiling [...]]]></description>
			<content:encoded><![CDATA[<p>Rob:<br />
 &#8211; made <a href="http://globalgamejam.org/2012/fwoom-0">FWOOM</a> for the global game jam this weekend<br />
 &#8211; build in Unity, 2D ragdoll physics, written in C#<br />
 &#8211; Mark only was able to get past three-ish levels<br />
Diana:<br />
 &#8211; making a business card, frustrated by font choices<br />
 &#8211; started doing the <a href="http://codeyear.com">codeyear.com</a> tutorials<br />
Mark:<br />
 &#8211; optimizing some OpenGL code<br />
 &#8211; compiling <a href="http://web.mac.com/jsaragih/FaceTracker/FaceTracker.html">FaceTracker</a> code<br />
 &#8211; contacted by a Japanese developer who is using the <a href="http://code.google.com/p/evaluating-edge-descriptors-for-shadow-drawing">ShadowDraw code</a> from Mark/Abhijeet/Sebastien&#8217;s vision project</p>
]]></content:encoded>
			<wfw:commentRss>http://atlhack.org/2012/01/31/fwoomfontsfront-facing-hack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wagyuu Hack</title>
		<link>http://atlhack.org/2012/01/11/wagyuu-hack/</link>
		<comments>http://atlhack.org/2012/01/11/wagyuu-hack/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:44:17 +0000</pubDate>
		<dc:creator>Mark Luffel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://atlhack.org/?p=536</guid>
		<description><![CDATA[David: &#8211; over the winter break 1) his car was stolen and returned 2) he went to a music festival in mexico &#8211; tonight: reading about kobe beef, japanese economy Mark: &#8211; making different particle repulse themselves &#8211; used bad coefficients to pow, fixed! Rob: &#8211; wrote a (considerate) comment on a blog about user-interface, [...]]]></description>
			<content:encoded><![CDATA[<p>David:<br />
 &#8211; over the winter break<br />
   1) his car was stolen and returned<br />
   2) he went to a music festival in mexico<br />
 &#8211; tonight: reading about kobe beef, japanese economy<br />
Mark:<br />
 &#8211; <a href="http://diatomaton.com/2012/particle-patterns-jan10/">making different particle repulse themselves</a><br />
 &#8211; used bad coefficients to pow, fixed!<br />
Rob:<br />
 &#8211; wrote a (considerate) comment on a blog about user-interface, Don Norman<br />
 &#8211; playing with casio loops in Abelton<br />
 &#8211; reading game development tricks</p>
<p>We also talked about the Guthman Music Instrument contest, in particular, using the Kinect as a drumstick (literally).</p>
]]></content:encoded>
			<wfw:commentRss>http://atlhack.org/2012/01/11/wagyuu-hack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Logical Bitops on Coffee and Beer Hack (NAND)</title>
		<link>http://atlhack.org/2011/12/13/logical-bitops-on-coffee-and-beer-hack-nand/</link>
		<comments>http://atlhack.org/2011/12/13/logical-bitops-on-coffee-and-beer-hack-nand/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 04:07:07 +0000</pubDate>
		<dc:creator>Mark Luffel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://atlhack.org/?p=533</guid>
		<description><![CDATA[Chris M. &#8211; optimizing his OpenCL optical flow code (TV-L1) &#8211; multigrid, based on matlab reference implementation &#8211; got an 1-2 extra frames-per-second! &#8211; needs to study for job interview next week David S. &#8211; making a video about his computer vision class projects (&#8220;learning portfolio&#8221;) &#8211; &#8220;seen the promised-land, been to the mountain-top&#8221; Mark [...]]]></description>
			<content:encoded><![CDATA[<p>Chris M.<br />
 &#8211; optimizing his OpenCL optical flow code (TV-L1)<br />
 &#8211; multigrid, based on matlab reference implementation<br />
 &#8211; got an 1-2 extra frames-per-second!<br />
 &#8211; needs to study for job interview next week<br />
David S.<br />
 &#8211; making a video about his computer vision class projects (&#8220;learning portfolio&#8221;)<br />
 &#8211; &#8220;seen the promised-land, been to the mountain-top&#8221;<br />
Mark L.<br />
 &#8211; implementing edmonds-karp graphcut method (to study for final)<br />
 &#8211; writing in python, maybe halfway done<br />
Karthik R.<br />
 &#8211; reading about water special effects in Cinefex magazine<br />
 &#8211; working on SIGGRAPH demo ideas (on paper)</p>
]]></content:encoded>
			<wfw:commentRss>http://atlhack.org/2011/12/13/logical-bitops-on-coffee-and-beer-hack-nand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hacking in Bloomington!</title>
		<link>http://atlhack.org/2011/12/13/hacking-in-bloomington-2/</link>
		<comments>http://atlhack.org/2011/12/13/hacking-in-bloomington-2/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 02:58:28 +0000</pubDate>
		<dc:creator>alexr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://atlhack.org/?p=530</guid>
		<description><![CDATA[Alex R: - finishing up writeup for a project on Deniable Encryption &#8211; crypto is really fun. &#8211; http://code.google.com/p/narorumo/source/browse/trunk/deniable/ Lindsey K: - helping her advisor write a grant proposal, for mad type-theory cash &#8211; (they&#8217;re going to prove that certain classes of parallel languages run deterministically, with certain kinds of write-once datastructures) Look to the [...]]]></description>
			<content:encoded><![CDATA[<p>Alex R:<br />
- finishing up writeup for a project on <a href="http://http://en.wikipedia.org/wiki/Deniable_encryption">Deniable Encryption</a><br />
&#8211; crypto is really fun.<br />
&#8211; <a href="http://code.google.com/p/narorumo/source/browse/trunk/deniable/">http://code.google.com/p/narorumo/source/browse/trunk/deniable/</a><br />
Lindsey K:<br />
- helping her advisor write a grant proposal, for mad type-theory cash<br />
&#8211; (they&#8217;re going to prove that certain classes of parallel languages run deterministically, with certain kinds of write-once datastructures)</p>
<p>Look to the Frozen North for cool side-project hacks as soon as we&#8217;re done with classes for good&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://atlhack.org/2011/12/13/hacking-in-bloomington-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainy Last-Week-of-School Hack</title>
		<link>http://atlhack.org/2011/12/06/rainy-last-week-of-school-hack/</link>
		<comments>http://atlhack.org/2011/12/06/rainy-last-week-of-school-hack/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 04:22:07 +0000</pubDate>
		<dc:creator>Mark Luffel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://atlhack.org/?p=527</guid>
		<description><![CDATA[Talking about Kinect, avant garde projection mapping, semester is winding down. Chris McClanahan &#8211; showing us his viewercv app (on the android store) David &#8211; brainstorming microsoft kinect startup accelerator Mark &#8211; porting an old processing sketch to android Rob &#8211; preparing a paper submission to &#8220;Fundamentals of Digital Games&#8221; Karthik &#8211; banded cholesky can [...]]]></description>
			<content:encoded><![CDATA[<p>Talking about Kinect, avant garde projection mapping, semester is winding down.</p>
<p>Chris McClanahan<br />
 &#8211; showing us his viewercv app (on the android store)<br />
David<br />
 &#8211; brainstorming microsoft kinect startup accelerator<br />
Mark<br />
 &#8211; porting an old processing sketch to android<br />
Rob<br />
 &#8211; preparing a paper submission to &#8220;Fundamentals of Digital Games&#8221;<br />
Karthik<br />
 &#8211; banded cholesky can be done in linear time as long as the bands are equally spaced from the diagonal!</p>
]]></content:encoded>
			<wfw:commentRss>http://atlhack.org/2011/12/06/rainy-last-week-of-school-hack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Post-Thanksgiving Hack</title>
		<link>http://atlhack.org/2011/11/29/post-thanksgiving-hack/</link>
		<comments>http://atlhack.org/2011/11/29/post-thanksgiving-hack/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 04:22:25 +0000</pubDate>
		<dc:creator>Mark Luffel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://atlhack.org/?p=523</guid>
		<description><![CDATA[Vu Ha (New Member!) &#8211; made of magic! &#8211; graduated from CM program in spring &#8211; worked on &#8220;Access&#8221; with Rob last spring &#8211; Master&#8217;s student in CS now &#8211; in Vision with David and Mark &#8211; worked on SLAM with David David &#8211; applying for an artist residency at eyebeam in NYC &#8211; - [...]]]></description>
			<content:encoded><![CDATA[<p>Vu Ha (New Member!)<br />
 &#8211; made of magic!<br />
 &#8211; graduated from CM program in spring<br />
 &#8211; worked on &#8220;Access&#8221; with Rob last spring<br />
 &#8211; Master&#8217;s student in CS now<br />
 &#8211; in Vision with David and Mark<br />
 &#8211; worked on SLAM with David</p>
<p>David<br />
 &#8211; applying for an artist residency at eyebeam in NYC<br />
 &#8211; - proposing DIY handheld RGBD camera project<br />
 &#8211; went to DC for Thanksgiving with the nuke fam<br />
 &#8211; the NYC for raucous weekend<br />
Vu<br />
 &#8211; working on &#8220;BattleBoats&#8221; tonight<br />
 &#8211; refactored to use lockstep messaging between network clients<br />
 &#8211; went to Decatur for Thanksgiving (played Skyrim)<br />
Rob<br />
 &#8211; GRE on Friday<br />
 &#8211; browsed Introversion Software&#8217;s source code from the Humble Bundle<br />
 &#8211; - sort of a mess, made him feel less ashamed of his own code<br />
 &#8211; went to Macon for Thanksgiving<br />
Gregg (Van Laningham)<br />
 &#8211; writing script for a puppet show at Engauge on Wednesday (the 7th)<br />
 &#8211; preparing for thesis defense in early January<br />
 &#8211; - zirconium diboride ceramics with secondary phases for oxidization resistance<br />
 &#8211; after graduation: educational science materials / tutoring / puppetering<br />
 &#8211; puppet show this Friday at the Basement in Buckhead<br />
 &#8211; - &#8220;puckin&#8217; fuppet show&#8221; &#8211; sort of an open mike night<br />
Karthik<br />
 &#8211; reading about vorticial smoke simulation<br />
 &#8211; lots of linear algebra today<br />
 &#8211; - Cholesky decomposition / Schur complement!!<br />
 &#8211; going to Pittsburg / CMU on Thursday<br />
 &#8211; went to Midtown/Doraville for Thanksgiving<br />
Mark<br />
 &#8211; went to Snellville/Alpharetta for Thanksgiving<br />
 &#8211; made a Processing sketch run on his Android phone<br />
 &#8211; making a ShadowDraw implementation that (almost) runs on the phone<br />
 &#8211; going to Pittsburg / CMU on Thursday</p>
]]></content:encoded>
			<wfw:commentRss>http://atlhack.org/2011/11/29/post-thanksgiving-hack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

