<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlhack &#187; News</title>
	<atom:link href="http://atlhack.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://atlhack.org</link>
	<description>The weekly notes of a geeky Atlanta-area meetup</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:58:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FWOOM/Fonts/Front-Facing Hack</title>
		<link>http://atlhack.org/2012/01/31/fwoomfontsfront-facing-hack/</link>
		<comments>http://atlhack.org/2012/01/31/fwoomfontsfront-facing-hack/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:58:45 +0000</pubDate>
		<dc:creator>Mark Luffel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://atlhack.org/?p=542</guid>
		<description><![CDATA[Rob: &#8211; made FWOOM for the global game jam this weekend &#8211; build in Unity, 2D ragdoll physics, written in C# &#8211; Mark only was able to get past three-ish levels Diana: &#8211; making a business card, frustrated by font choices &#8211; started doing the codeyear.com tutorials Mark: &#8211; optimizing some OpenGL code &#8211; compiling [...]]]></description>
			<content:encoded><![CDATA[<p>Rob:<br />
 &#8211; made <a href="http://globalgamejam.org/2012/fwoom-0">FWOOM</a> for the global game jam this weekend<br />
 &#8211; build in Unity, 2D ragdoll physics, written in C#<br />
 &#8211; Mark only was able to get past three-ish levels<br />
Diana:<br />
 &#8211; making a business card, frustrated by font choices<br />
 &#8211; started doing the <a href="http://codeyear.com">codeyear.com</a> tutorials<br />
Mark:<br />
 &#8211; optimizing some OpenGL code<br />
 &#8211; compiling <a href="http://web.mac.com/jsaragih/FaceTracker/FaceTracker.html">FaceTracker</a> code<br />
 &#8211; contacted by a Japanese developer who is using the <a href="http://code.google.com/p/evaluating-edge-descriptors-for-shadow-drawing">ShadowDraw code</a> from Mark/Abhijeet/Sebastien&#8217;s vision project</p>
]]></content:encoded>
			<wfw:commentRss>http://atlhack.org/2012/01/31/fwoomfontsfront-facing-hack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wagyuu Hack</title>
		<link>http://atlhack.org/2012/01/11/wagyuu-hack/</link>
		<comments>http://atlhack.org/2012/01/11/wagyuu-hack/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:44:17 +0000</pubDate>
		<dc:creator>Mark Luffel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://atlhack.org/?p=536</guid>
		<description><![CDATA[David: &#8211; over the winter break 1) his car was stolen and returned 2) he went to a music festival in mexico &#8211; tonight: reading about kobe beef, japanese economy Mark: &#8211; making different particle repulse themselves &#8211; used bad coefficients to pow, fixed! Rob: &#8211; wrote a (considerate) comment on a blog about user-interface, [...]]]></description>
			<content:encoded><![CDATA[<p>David:<br />
 &#8211; over the winter break<br />
   1) his car was stolen and returned<br />
   2) he went to a music festival in mexico<br />
 &#8211; tonight: reading about kobe beef, japanese economy<br />
Mark:<br />
 &#8211; <a href="http://diatomaton.com/2012/particle-patterns-jan10/">making different particle repulse themselves</a><br />
 &#8211; used bad coefficients to pow, fixed!<br />
Rob:<br />
 &#8211; wrote a (considerate) comment on a blog about user-interface, Don Norman<br />
 &#8211; playing with casio loops in Abelton<br />
 &#8211; reading game development tricks</p>
<p>We also talked about the Guthman Music Instrument contest, in particular, using the Kinect as a drumstick (literally).</p>
]]></content:encoded>
			<wfw:commentRss>http://atlhack.org/2012/01/11/wagyuu-hack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Logical Bitops on Coffee and Beer Hack (NAND)</title>
		<link>http://atlhack.org/2011/12/13/logical-bitops-on-coffee-and-beer-hack-nand/</link>
		<comments>http://atlhack.org/2011/12/13/logical-bitops-on-coffee-and-beer-hack-nand/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 04:07:07 +0000</pubDate>
		<dc:creator>Mark Luffel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://atlhack.org/?p=533</guid>
		<description><![CDATA[Chris M. &#8211; optimizing his OpenCL optical flow code (TV-L1) &#8211; multigrid, based on matlab reference implementation &#8211; got an 1-2 extra frames-per-second! &#8211; needs to study for job interview next week David S. &#8211; making a video about his computer vision class projects (&#8220;learning portfolio&#8221;) &#8211; &#8220;seen the promised-land, been to the mountain-top&#8221; Mark [...]]]></description>
			<content:encoded><![CDATA[<p>Chris M.<br />
 &#8211; optimizing his OpenCL optical flow code (TV-L1)<br />
 &#8211; multigrid, based on matlab reference implementation<br />
 &#8211; got an 1-2 extra frames-per-second!<br />
 &#8211; needs to study for job interview next week<br />
David S.<br />
 &#8211; making a video about his computer vision class projects (&#8220;learning portfolio&#8221;)<br />
 &#8211; &#8220;seen the promised-land, been to the mountain-top&#8221;<br />
Mark L.<br />
 &#8211; implementing edmonds-karp graphcut method (to study for final)<br />
 &#8211; writing in python, maybe halfway done<br />
Karthik R.<br />
 &#8211; reading about water special effects in Cinefex magazine<br />
 &#8211; working on SIGGRAPH demo ideas (on paper)</p>
]]></content:encoded>
			<wfw:commentRss>http://atlhack.org/2011/12/13/logical-bitops-on-coffee-and-beer-hack-nand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hacking in Bloomington!</title>
		<link>http://atlhack.org/2011/12/13/hacking-in-bloomington-2/</link>
		<comments>http://atlhack.org/2011/12/13/hacking-in-bloomington-2/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 02:58:28 +0000</pubDate>
		<dc:creator>alexr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://atlhack.org/?p=530</guid>
		<description><![CDATA[Alex R: - finishing up writeup for a project on Deniable Encryption &#8211; crypto is really fun. &#8211; http://code.google.com/p/narorumo/source/browse/trunk/deniable/ Lindsey K: - helping her advisor write a grant proposal, for mad type-theory cash &#8211; (they&#8217;re going to prove that certain classes of parallel languages run deterministically, with certain kinds of write-once datastructures) Look to the [...]]]></description>
			<content:encoded><![CDATA[<p>Alex R:<br />
- finishing up writeup for a project on <a href="http://http://en.wikipedia.org/wiki/Deniable_encryption">Deniable Encryption</a><br />
&#8211; crypto is really fun.<br />
&#8211; <a href="http://code.google.com/p/narorumo/source/browse/trunk/deniable/">http://code.google.com/p/narorumo/source/browse/trunk/deniable/</a><br />
Lindsey K:<br />
- helping her advisor write a grant proposal, for mad type-theory cash<br />
&#8211; (they&#8217;re going to prove that certain classes of parallel languages run deterministically, with certain kinds of write-once datastructures)</p>
<p>Look to the Frozen North for cool side-project hacks as soon as we&#8217;re done with classes for good&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://atlhack.org/2011/12/13/hacking-in-bloomington-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainy Last-Week-of-School Hack</title>
		<link>http://atlhack.org/2011/12/06/rainy-last-week-of-school-hack/</link>
		<comments>http://atlhack.org/2011/12/06/rainy-last-week-of-school-hack/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 04:22:07 +0000</pubDate>
		<dc:creator>Mark Luffel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://atlhack.org/?p=527</guid>
		<description><![CDATA[Talking about Kinect, avant garde projection mapping, semester is winding down. Chris McClanahan &#8211; showing us his viewercv app (on the android store) David &#8211; brainstorming microsoft kinect startup accelerator Mark &#8211; porting an old processing sketch to android Rob &#8211; preparing a paper submission to &#8220;Fundamentals of Digital Games&#8221; Karthik &#8211; banded cholesky can [...]]]></description>
			<content:encoded><![CDATA[<p>Talking about Kinect, avant garde projection mapping, semester is winding down.</p>
<p>Chris McClanahan<br />
 &#8211; showing us his viewercv app (on the android store)<br />
David<br />
 &#8211; brainstorming microsoft kinect startup accelerator<br />
Mark<br />
 &#8211; porting an old processing sketch to android<br />
Rob<br />
 &#8211; preparing a paper submission to &#8220;Fundamentals of Digital Games&#8221;<br />
Karthik<br />
 &#8211; banded cholesky can be done in linear time as long as the bands are equally spaced from the diagonal!</p>
]]></content:encoded>
			<wfw:commentRss>http://atlhack.org/2011/12/06/rainy-last-week-of-school-hack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Post-Thanksgiving Hack</title>
		<link>http://atlhack.org/2011/11/29/post-thanksgiving-hack/</link>
		<comments>http://atlhack.org/2011/11/29/post-thanksgiving-hack/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 04:22:25 +0000</pubDate>
		<dc:creator>Mark Luffel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://atlhack.org/?p=523</guid>
		<description><![CDATA[Vu Ha (New Member!) &#8211; made of magic! &#8211; graduated from CM program in spring &#8211; worked on &#8220;Access&#8221; with Rob last spring &#8211; Master&#8217;s student in CS now &#8211; in Vision with David and Mark &#8211; worked on SLAM with David David &#8211; applying for an artist residency at eyebeam in NYC &#8211; - [...]]]></description>
			<content:encoded><![CDATA[<p>Vu Ha (New Member!)<br />
 &#8211; made of magic!<br />
 &#8211; graduated from CM program in spring<br />
 &#8211; worked on &#8220;Access&#8221; with Rob last spring<br />
 &#8211; Master&#8217;s student in CS now<br />
 &#8211; in Vision with David and Mark<br />
 &#8211; worked on SLAM with David</p>
<p>David<br />
 &#8211; applying for an artist residency at eyebeam in NYC<br />
 &#8211; - proposing DIY handheld RGBD camera project<br />
 &#8211; went to DC for Thanksgiving with the nuke fam<br />
 &#8211; the NYC for raucous weekend<br />
Vu<br />
 &#8211; working on &#8220;BattleBoats&#8221; tonight<br />
 &#8211; refactored to use lockstep messaging between network clients<br />
 &#8211; went to Decatur for Thanksgiving (played Skyrim)<br />
Rob<br />
 &#8211; GRE on Friday<br />
 &#8211; browsed Introversion Software&#8217;s source code from the Humble Bundle<br />
 &#8211; - sort of a mess, made him feel less ashamed of his own code<br />
 &#8211; went to Macon for Thanksgiving<br />
Gregg (Van Laningham)<br />
 &#8211; writing script for a puppet show at Engauge on Wednesday (the 7th)<br />
 &#8211; preparing for thesis defense in early January<br />
 &#8211; - zirconium diboride ceramics with secondary phases for oxidization resistance<br />
 &#8211; after graduation: educational science materials / tutoring / puppetering<br />
 &#8211; puppet show this Friday at the Basement in Buckhead<br />
 &#8211; - &#8220;puckin&#8217; fuppet show&#8221; &#8211; sort of an open mike night<br />
Karthik<br />
 &#8211; reading about vorticial smoke simulation<br />
 &#8211; lots of linear algebra today<br />
 &#8211; - Cholesky decomposition / Schur complement!!<br />
 &#8211; going to Pittsburg / CMU on Thursday<br />
 &#8211; went to Midtown/Doraville for Thanksgiving<br />
Mark<br />
 &#8211; went to Snellville/Alpharetta for Thanksgiving<br />
 &#8211; made a Processing sketch run on his Android phone<br />
 &#8211; making a ShadowDraw implementation that (almost) runs on the phone<br />
 &#8211; going to Pittsburg / CMU on Thursday</p>
]]></content:encoded>
			<wfw:commentRss>http://atlhack.org/2011/11/29/post-thanksgiving-hack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pluripotent LIAM Hack</title>
		<link>http://atlhack.org/2011/11/02/pluripotent-liam-hack/</link>
		<comments>http://atlhack.org/2011/11/02/pluripotent-liam-hack/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:00:02 +0000</pubDate>
		<dc:creator>Mark Luffel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://atlhack.org/?p=521</guid>
		<description><![CDATA[At Octane they were playing Animal Collective, all of the old baristas (Gavin / Josh / Ben) are either working different nights or have new jobs now. Rob suggested the name &#8220;LIAM&#8221; for this hack, as an anagram of (AI + ML). He also said something about Oasis, but not because there were any British [...]]]></description>
			<content:encoded><![CDATA[<p>At Octane they were playing Animal Collective, all of the old baristas (Gavin / Josh / Ben) are either working different nights or have new jobs now.<br />
Rob suggested the name &#8220;LIAM&#8221; for this hack, as an anagram of (AI + ML). He also said something about Oasis, but not because there were any British pop-rock stars in attendance.</p>
<p>Fokes<br />
 &#8211; talked about medical school applications<br />
 &#8211; skin regeneration, hyperbaric oxygen chamber<br />
 &#8211; pluripotent stem cells<br />
 &#8211; veblen / giffen goods<br />
Mark<br />
 &#8211; intersecting cylinders and triangle meshes<br />
 &#8212; for a surgery planning project<br />
 &#8212; explained the math to Fokes<br />
Rob<br />
 &#8211; doing an objective-c tutorial<br />
 &#8212; making command line programs<br />
 &#8211; eating a king of pops that tastes like pumpkin pie<br />
Erik<br />
 &#8211; worked on a new <a href="http://www.rhobbler.com/">rhobbler</a><br />
 &#8212; because Rhapsody removed RSS feeds, so he&#8217;s scraping html now<br />
 &#8212; doing test-driven development, opened the site in a browser for the first time<br />
 &#8212; all the paths worked!<br />
 &#8211; living in midtown now, first atlhack in two-ish years<br />
 &#8211; taking the <a href="https://www.ai-class.com/">AI class</a>, and ML class<br />
 &#8212; sebastian thrun&#8217;s writing is hard to understand</p>
]]></content:encoded>
			<wfw:commentRss>http://atlhack.org/2011/11/02/pluripotent-liam-hack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everybody Doing Their Thing Hack</title>
		<link>http://atlhack.org/2011/10/25/everybody-doing-their-thing-hack/</link>
		<comments>http://atlhack.org/2011/10/25/everybody-doing-their-thing-hack/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 04:02:48 +0000</pubDate>
		<dc:creator>Mark Luffel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://atlhack.org/?p=515</guid>
		<description><![CDATA[Octane is full tonight, we had to battle for a table. New member: David Stolarsky &#8211; grad student at GT, studying computer vision &#8211; he and Mark worked on a project together &#8211; went to Art&#038;Code at CMU last weekend Tonight: Emily: &#8211; has a new job at Ecoscorecard &#8212; located in Inman Park &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>Octane is full tonight, we had to battle for a table.</p>
<p>New member: David Stolarsky<br />
 &#8211; grad student at GT, studying computer vision<br />
 &#8211; he and Mark worked on a project together<br />
 &#8211; went to Art&#038;Code at CMU last weekend</p>
<p>Tonight:</p>
<p>Emily:<br />
 &#8211; has a new job at <a href="http://ecoscorecard.com/">Ecoscorecard</a><br />
 &#8212; located in Inman Park<br />
 &#8212; doing Ruby web dev<br />
 &#8211; playing Glitch<br />
 &#8212; made by the original Flickr folks<br />
 &#8212; has beautiful illustrations, and an API!<br />
John:<br />
 &#8211; working on <a href="https://github.com/djspinmonkey/testify">testify</a><br />
 &#8211; &#8220;like Rack/WSGI for testing frameworks&#8221;<br />
 &#8211; for making all your continuous-integration/failure-notification/etc tools work with whatever wacky Ruby testing framework you&#8217;re using<br />
Diana:<br />
 &#8211; has an internship at the <a href="http://en.wikipedia.org/wiki/Georgia_Department_of_Economic_Development">Georgia Department of Economic Development</a><br />
 &#8212; making photos, editing photos<br />
 &#8211; bought a CF card reader to replace a lost one<br />
 &#8211; photoshopping shots of Fernbank Museum<br />
Mark:<br />
 &#8211; preparing slides for a lecture<br />
 &#8212; for computer graphics class on Thursday (he&#8217;s the TA)<br />
David:<br />
 &#8211; creating a poster of silhouette cutouts<br />
 &#8212; from the shadowgram project<br />
 &#8212; wrangling imagemagick<br />
Rob:<br />
 &#8211; working on a (cooking) game that may use a two-handed input device to help elderly people retain their executive decision making skills<br />
 &#8211; showing off &#8220;My Horse&#8221;<br />
 &#8212; it&#8217;s like Tamagotchi + Farmville<br />
 &#8211; exploring procedural generated textures in Unity 3D </p>
<p>Also, I cleaned out the &#8220;subscribers&#8221; from the WordPress database just now, because it was mostly spam. If you&#8217;re an Atlhacker without an author account, let me (Mark) know and I&#8217;ll create an account for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://atlhack.org/2011/10/25/everybody-doing-their-thing-hack/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zucchini Flixel Hack</title>
		<link>http://atlhack.org/2011/09/20/zucchini-flixel-hack/</link>
		<comments>http://atlhack.org/2011/09/20/zucchini-flixel-hack/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 03:15:53 +0000</pubDate>
		<dc:creator>Mark Luffel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://atlhack.org/?p=512</guid>
		<description><![CDATA[At Octane they&#8217;re playing hip-hop mashups with Sufjan Stevens backing tracks. Matt Peters[e/o]n (new member) &#8211; graduated from GT in May &#8211; had a class with Rob &#8211; likes biking and coding, writing video games &#8211; explaining vertex separation of axis theorem for collision detection to Rob and Mark Rob &#8211; flixel, 2d collision detection [...]]]></description>
			<content:encoded><![CDATA[<p>At Octane they&#8217;re playing hip-hop mashups with Sufjan Stevens backing tracks.</p>
<p>Matt Peters[e/o]n (new member)<br />
 &#8211; graduated from GT in May<br />
 &#8211; had a class with Rob<br />
 &#8211; likes biking and coding, writing video games<br />
 &#8211; explaining vertex separation of axis theorem for collision detection to Rob and Mark<br />
Rob<br />
 &#8211; flixel, 2d collision detection<br />
 &#8211; going to perform two songs on Saturday<br />
 &#8211; going to start building games at his job tomorrow<br />
Diana<br />
 &#8211; updating <a href="http://dianascarrunz.com/">her website</a><br />
 &#8211; ate a zucchini muffin<br />
 &#8211; is busy this week, wants to clone herself<br />
Mark<br />
 &#8211; compiling llvm on the atlhack server, then he can compile rust maybe?<br />
 &#8211; writing baby rust code, for triangle meshes<br />
 &#8211; [update] compiled a rust program!</p>
]]></content:encoded>
			<wfw:commentRss>http://atlhack.org/2011/09/20/zucchini-flixel-hack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anarcho-Capitalist Hack / I HAVE A CANOE!</title>
		<link>http://atlhack.org/2011/05/17/anarcho-capitalist-hack-i-have-a-canoe/</link>
		<comments>http://atlhack.org/2011/05/17/anarcho-capitalist-hack-i-have-a-canoe/#comments</comments>
		<pubDate>Wed, 18 May 2011 03:03:55 +0000</pubDate>
		<dc:creator>Mark Luffel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://atlhack.org/?p=509</guid>
		<description><![CDATA[People: Joe, Rob, Enrique, Fokes, Mark Topics: BitCoin, Anarchism, Property, Holodecks, Replicators, WIPO, Lady Gaga + Zynga, Area/Code, Enrique&#8217;s Hair, FourSquare MMORPG, Ownership of Coffee + Donuts, Obscure Standup, Van Eck Phreaking, Videogum review of Thor, Intense OkCupid Introductory Messages (see post title) Hacks: Rooting Nooks, Secure SMTP on Joe&#8217;s Server, Logarithms of Affine Matrices, [...]]]></description>
			<content:encoded><![CDATA[<p>People:<br />
  Joe, Rob, Enrique, Fokes, Mark</p>
<p>Topics:<br />
  BitCoin, Anarchism, Property, Holodecks, Replicators, WIPO, Lady Gaga + Zynga, Area/Code, Enrique&#8217;s Hair, FourSquare MMORPG, Ownership of Coffee + Donuts, Obscure Standup, Van Eck Phreaking, <a href="http://videogum.com/302042/verily-thor-was-ridiculous/top-stories/">Videogum review of Thor</a>, Intense OkCupid Introductory Messages (see post title) </p>
<p>Hacks:<br />
  Rooting Nooks, Secure SMTP on Joe&#8217;s Server, Logarithms of Affine Matrices, pow(1-pow(x,2),3), Anvil Video Annotation</p>
]]></content:encoded>
			<wfw:commentRss>http://atlhack.org/2011/05/17/anarcho-capitalist-hack-i-have-a-canoe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

